The Republican leadership in the Senate has taken the position that they should block any Supreme Court nominee that President Obama sends them to fill Justice Scalia's seat. President Obama decided to forgo the opportunity to make a recess appointment to temporarily fill that seat.
While many commentators simply assume the President has the power to make a recess appointment to the Supreme Court, former Justice Stevens has written that the recess appointments power does not extend to the federal judiciary. The same opinion was reach by four Ninth Circuit judges (Fletcher, Norris, Ferguson and Reinhardt) in their 1985 dissent in United States v. Woodley. In that case, they wrote that "the principles of separation of powers and judicial independence that animate Article III heavily outweigh the concerns of expediency and efficiency that underlie the Recess Appointments Clause." For the purposes of this analysis, I assume there will be no recess appointments (and even if there are, they are, of course, not permanent).
The eight remaining members of the Court continue to hear cases. However, there is the reality of mortality. Using the same actuarial table that the Social Security Administration uses, there is a real risk that one or more additional justices will pass away before the end of President Obama's term. There is also a risk that a Republican senate will block any nominee sent to them by a President Hillary Clinton or a President Sanders (or that a Democratic senate would do the same to a Republican President).
To assess the risk, I ran ten billion simulations of what might happen over the next five years. The full results are found at the bottom of this post (note that the last section assesses the chance of that exact combination of vacancies happening, so if Justices A, B, and C pass away, the number is not included in the risk of only Justices A and B passing away, as Justice C survives that scenario).
The bottom line is that there is a little better than a 21% chance of an additional justice passing away before the end of President Obama's first term. In fact, there is a 10% chance of Justices Thomas and Kennedy both passing away during the remainder of President Obama's first term. What are the chances of the entire conservative wing of the Court (Kennedy, Thomas, Roberts and Alito) passing away during the remainder of the President's term? About 1 in 4.67 million -- or more than 60 times more likely than any given ticket winning the powerball jackpot. In other words, if you play the Powerball thinking you could actually win it, you are gambling with a far lower chance of winning than the chance that the Supreme Court will lose the remaining four conservative justices over the next year.
If we imagine a Supreme Court of only four justices -- all with the same ideological bent -- we can see why the Republican position of "block all nominees" is so risky.
Taking the simulation out to five years (the end of the next President's term), there is around a 77% chance that at least one Justice will pass away (leaving the court with seven or fewer judges). There is also a 1 in 9,300 chance that all four of the conservative justices will pass away, but that all four liberal justices will survive (and slightly more than a 1 in 17,400 chance that all four of the liberal justices will pass away, but that all four conservative justices will survive). In the course of ten billion simulations, there were also 266 results where all of the justices pass away over the next five years. That means it is 7 times more likely that all of the justices will pass away in the next five years than it is that any given Powerball ticket will win.
In other words, it can happen. We can have a court that is entirely appointed by the next President, or a constitutional crisis where the Senate refuses to confirm any justices, and we have no Supreme Court.
For fans of the Notorious RBG, the chance of Ruth Bader Ginsburg being the only surviving member of the Supreme Court at the end of the next President's term is around 16 times more likely than any given Powerball ticket winning. Imagine the jurisprudence we would get from a court with only a single justice....
**
UPDATE:
I re-ran the program with another 10 billion simulations. This time it also gathered data on the likelihood of a certain number of (a) any of the 8 sitting Justices; (b) any of the 4 sitting conservatives (Kennedy, Thomas, Alito, Roberts); or (c) any of the 4 sitting liberals (Ginsburg, Breyer, Sotomayor, Kagen) would pass away at the 1, 2, 3, 4 or 5 year marks.
At the one year mark (approximately the end of Obama's term), there is over a 10.5% chance of at least one conservative passing away; an 11.9% chance of a liberal passing away; and a little better than a 21% chance of any justice passing away. During the same period, there is slightly under a 1 in 300 chance of two or more conservative justices passing away, slightly over a 1 in 200 chance of two or more liberal justices passing away, and around a 1 in 53 chance of any two or more justices passing away.
At the three year mark (relevant if Clinton or Sanders wins the Presidency but the Republicans keep the senate for another term in the 2016 elections -- or if a Republican wins the Presidency but the Democrats capture the senate -- as it is the end of the next congressional term), there is a 31% chance of a conservative passing away; a 34.5% chance of a liberal passing away; and around a 55% chance of any justice passing away. During the same period, there is around a 3.25% chance of two or more conservatives passing away, a 4.04% chance of two or more liberals passing away, and a 13.3% chance of any two or more justices passing away. Assuming that the obstructionism continues, there is therefore a 55% chance of a court with 7 or fewer members, and a 4% chance of a court with 6 or fewer members.
At the five year mark (so imagine that the deadlock continues -- one party with the Presidency, the other with the senate, and the senate refuses to hold hearings or votes on nominees), there is a 49.5% chance of a conservative passing away, a 54.8% chance of a liberal passing away, and a 77.2% chance of any justice passing away. During the same period, there is an 8.9% chance of two or more conservatives passing away, an 11.4% chance of two or more liberals passing away, and a 26.7% chance of any two or more justices passing away. There is approximately a 1 in 60 chance that four or more justices will pass away by the five year mark, leaving the Supreme Court with only four justices. The chance of having a Supreme Court with 3 or fewer sitting justices (so 5 or more pass away by the 5 year mark) is around 1 in 600. The chance of having a Supreme Court with 2 or fewer sitting justices (so 6 pass away) is around 1 in 11,000. To put that in perspective, there are around 11,000 days in 30 years, so if you gambled every day on something with the same odds, and you lived to 90, you would win the bet around 3 times in your lifetime. So a small chance, but far from impossible.
To take things to the most extreme, at the one year mark, out of 10 billion simulations, there was only a single simulation where we were left with a one member Supreme Court. However, at the five year mark, there were 25,044 instances where we were left with a one member Supreme Court and 266 instances where all of the justices passed away, leaving us without any Supreme Court. To put it in perspective, that is around a 1 in 400,000 chance of having a one member Supreme Court at the five year mark -- or around 730 times more likely than any given ticket winning the PowerBall. Similarly, the chance of having no Supreme Court at all in five years (assuming continued Senate refusal to approve nominees) is around eight times more likely than any given PowerBall ticket winning -- extremely slim, but not so impossible that people don't think it is worth gambling with those odds.
**
Run done with 10,000,000,000 simulations
alito1 = 168796172 (1.68796172%) (1 in 59.2430496587328)
alito2 = 349148156 (3.49148156%) (1 in 28.6411365151245)
alito3 = 541877758 (5.41877758%) (1 in 18.4543466720404)
alito4 = 747739337 (7.47739337%) (1 in 13.373644404106)
alito5 = 968328394 (9.68328394%) (1 in 10.3270750521852)
breyer1 = 496628406 (4.96628406%) (1 in 20.1357793456543)
breyer2 = 1017807724 (10.17807724%) (1 in 9.82503842739555)
breyer3 = 1563890241 (15.63890241%) (1 in 6.39431063500063)
breyer4 = 2133398149 (21.33398149%) (1 in 4.68735758709051)
breyer5 = 2721667292 (27.21667292%) (1 in 3.67421838422123)
ginsburg1 = 608961765 (6.08961765%) (1 in 16.4213922363418)
ginsburg2 = 1247710717 (12.47710717%) (1 in 8.01467829341407)
ginsburg3 = 1913389158 (19.13389158%) (1 in 5.22632834945749)
ginsburg4 = 2601918822 (26.01918822%) (1 in 3.84331744535879)
ginsburg5 = 3307664523 (33.07664523%) (1 in 3.02328120958596)
kagan1 = 49191120 (0.4919112%) (1 in 203)
kagan2 = 101591498 (1.01591498%) (1 in 98.4334338686491)
kagan3 = 157322319 (1.57322319%) (1 in 63.5637719019385)
kagan4 = 216649666 (2.16649666%) (1 in 46.1574678818106)
kagan5 = 280026045 (2.80026045%) (1 in 35.7109639569419)
kennedy1 = 608020892 (6.08020892%) (1 in 16.4468032785952)
kennedy2 = 1242073238 (12.42073238%) (1 in 8.05105503770624)
kennedy3 = 1897000315 (18.97000315%) (1 in 5.27148041090336)
kennedy4 = 2566219508 (25.66219508%) (1 in 3.89678278449125)
kennedy5 = 3243725661 (32.43725661%) (1 in 3.08287476966135)
roberts1 = 115901594 (1.15901594%) (1 in 86.2800903324936)
roberts2 = 238497474 (2.38497474%) (1 in 41.9291652539683)
roberts3 = 368585673 (3.68585673%) (1 in 27.1307344059464)
roberts4 = 506985618 (5.06985618%) (1 in 19.7244253978029)
roberts5 = 654623320 (6.5462332%) (1 in 15.2759605325395)
sotomayor1 = 76024804 (0.76024804%) (1 in 131)
sotomayor2 = 158339203 (1.58339203%) (1 in 63.155553460756)
sotomayor3 = 247715424 (2.47715424%) (1 in 40.3689033105989)
sotomayor4 = 345127517 (3.45127517%) (1 in 28.9747977412071)
sotomayor5 = 451383365 (4.51383365%) (1 in 22.1541172657083)
thomas1 = 199672086 (1.99672086%) (1 in 50.0821131302249)
thomas2 = 412979621 (4.12979621%) (1 in 24.2142698852445)
thomas3 = 641545682 (6.41545682%) (1 in 15.5873545416521)
thomas4 = 886362840 (8.8636284%) (1 in 11.2820614185495)
thomas5 = 1147224281 (11.47224281%) (1 in 8.71669137902425)
YEAR 1:
Alito = 135341694 (1.35341694%) (1 in 73.8870609968869)
Alito,Kagan = 669585 (0.00669585%) (1 in 14,934)
Alito,Sotomayor = 1036857 (0.01036857%) (1 in 9,644)
Alito,Sotomayor,Kagan = 5082 (0.00005082%) (1 in 1,967,729)
Breyer = 411931291 (4.11931291%) (1 in 24.2758931367513)
Breyer,Alito = 7076133 (0.07076133%) (1 in 1,413)
Breyer,Alito,Kagan = 34868 (0.00034868%) (1 in 286,795)
Breyer,Alito,Sotomayor = 54416 (0.00054416%) (1 in 183,769)
Breyer,Alito,Sotomayor,Kagan = 268 (0.00000268%) (1 in 37,313,432)
Breyer,Kagan = 2035734 (0.02035734%) (1 in 4,912)
Breyer,Roberts = 4830509 (0.04830509%) (1 in 2,070)
Breyer,Roberts,Alito = 82592 (0.00082592%) (1 in 121,077)
Breyer,Roberts,Alito,Kagan = 449 (0.00000449%) (1 in 22,271,714)
Breyer,Roberts,Alito,Sotomayor = 602 (0.00000602%) (1 in 16,611,295)
Breyer,Roberts,Alito,Sotomayor,Kagan = 2 (0.00000002%) (1 in 5,000,000,000)
Breyer,Roberts,Kagan = 23897 (0.00023897%) (1 in 418,462)
Breyer,Roberts,Sotomayor = 36883 (0.00036883%) (1 in 271,127)
Breyer,Roberts,Sotomayor,Kagan = 180 (0.0000018%) (1 in 55,555,555)
Breyer,Sotomayor = 3156756 (0.03156756%) (1 in 3,167)
Breyer,Sotomayor,Kagan = 15594 (0.00015594%) (1 in 641,272)
Ginsburg = 511160771 (5.11160771%) (1 in 19.5633166067042)
Ginsburg,Alito = 8772519 (0.08772519%) (1 in 1,139)
Ginsburg,Alito,Kagan = 43751 (0.00043751%) (1 in 228,566)
Ginsburg,Alito,Sotomayor = 67902 (0.00067902%) (1 in 147,271)
Ginsburg,Alito,Sotomayor,Kagan = 346 (0.00000346%) (1 in 28,901,734)
Ginsburg,Breyer = 26707883 (0.26707883%) (1 in 374)
Ginsburg,Breyer,Alito = 458027 (0.00458027%) (1 in 21,832)
Ginsburg,Breyer,Alito,Kagan = 2367 (0.00002367%) (1 in 4,224,757)
Ginsburg,Breyer,Alito,Sotomayor = 3502 (0.00003502%) (1 in 2,855,511)
Ginsburg,Breyer,Alito,Sotomayor,Kagan = 13 (0.00000013%) (1 in 769,230,769)
Ginsburg,Breyer,Kagan = 132023 (0.00132023%) (1 in 75,744)
Ginsburg,Breyer,Roberts = 313267 (0.00313267%) (1 in 31,921)
Ginsburg,Breyer,Roberts,Alito = 5317 (0.00005317%) (1 in 1,880,759)
Ginsburg,Breyer,Roberts,Alito,Kagan = 20 (0.0000002%) (1 in 500,000,000)
Ginsburg,Breyer,Roberts,Alito,Sotomayor = 63 (0.00000063%) (1 in 158,730,158)
Ginsburg,Breyer,Roberts,Alito,Sotomayor,Kagan = 1 (0.00000001%) (1 in 10,000,000,000)
Ginsburg,Breyer,Roberts,Kagan = 1528 (0.00001528%) (1 in 6,544,502)
Ginsburg,Breyer,Roberts,Sotomayor = 2377 (0.00002377%) (1 in 4,206,983)
Ginsburg,Breyer,Roberts,Sotomayor,Kagan = 16 (0.00000016%) (1 in 625,000,000)
Ginsburg,Breyer,Sotomayor = 204737 (0.00204737%) (1 in 48,843)
Ginsburg,Breyer,Sotomayor,Kagan = 1043 (0.00001043%) (1 in 9,587,727)
Ginsburg,Kagan = 2525225 (0.02525225%) (1 in 3,960)
Ginsburg,Roberts = 5994648 (0.05994648%) (1 in 1,668)
Ginsburg,Roberts,Alito = 103006 (0.00103006%) (1 in 97,081)
Ginsburg,Roberts,Alito,Kagan = 519 (0.00000519%) (1 in 19,267,822)
Ginsburg,Roberts,Alito,Sotomayor = 794 (0.00000794%) (1 in 12,594,458)
Ginsburg,Roberts,Alito,Sotomayor,Kagan = 5 (0.00000005%) (1 in 2,000,000,000)
Ginsburg,Roberts,Kagan = 29955 (0.00029955%) (1 in 333,834)
Ginsburg,Roberts,Sotomayor = 46167 (0.00046167%) (1 in 216,604)
Ginsburg,Roberts,Sotomayor,Kagan = 245 (0.00000245%) (1 in 40,816,326)
Ginsburg,Sotomayor = 3913243 (0.03913243%) (1 in 2,555)
Ginsburg,Sotomayor,Kagan = 19315 (0.00019315%) (1 in 517,732)
Kagan = 38970219 (0.38970219%) (1 in 256)
Kennedy = 510312624 (5.10312624%) (1 in 19.5958311233155)
Kennedy,Alito = 8761900 (0.087619%) (1 in 1,141)
Kennedy,Alito,Kagan = 43569 (0.00043569%) (1 in 229,520)
Kennedy,Alito,Sotomayor = 66616 (0.00066616%) (1 in 150,114)
Kennedy,Alito,Sotomayor,Kagan = 314 (0.00000314%) (1 in 31,847,133)
Kennedy,Breyer = 26670787 (0.26670787%) (1 in 374)
Kennedy,Breyer,Alito = 457845 (0.00457845%) (1 in 21,841)
Kennedy,Breyer,Alito,Kagan = 2258 (0.00002258%) (1 in 4,428,697)
Kennedy,Breyer,Alito,Sotomayor = 3491 (0.00003491%) (1 in 2,864,508)
Kennedy,Breyer,Alito,Sotomayor,Kagan = 14 (0.00000014%) (1 in 714,285,714)
Kennedy,Breyer,Kagan = 131973 (0.00131973%) (1 in 75,773)
Kennedy,Breyer,Roberts = 313300 (0.003133%) (1 in 31,918)
Kennedy,Breyer,Roberts,Alito = 5383 (0.00005383%) (1 in 1,857,700)
Kennedy,Breyer,Roberts,Alito,Kagan = 30 (0.0000003%) (1 in 333,333,333)
Kennedy,Breyer,Roberts,Alito,Sotomayor = 36 (0.00000036%) (1 in 277,777,777)
Kennedy,Breyer,Roberts,Alito,Sotomayor,Kagan = 1 (0.00000001%) (1 in 10,000,000,000)
Kennedy,Breyer,Roberts,Kagan = 1492 (0.00001492%) (1 in 6,702,412)
Kennedy,Breyer,Roberts,Sotomayor = 2453 (0.00002453%) (1 in 4,076,640)
Kennedy,Breyer,Roberts,Sotomayor,Kagan = 10 (0.0000001%) (1 in 1,000,000,000)
Kennedy,Breyer,Sotomayor = 204180 (0.0020418%) (1 in 48,976)
Kennedy,Breyer,Sotomayor,Kagan = 984 (0.00000984%) (1 in 10,162,601)
Kennedy,Ginsburg = 33089689 (0.33089689%) (1 in 302)
Kennedy,Ginsburg,Alito = 568419 (0.00568419%) (1 in 17,592)
Kennedy,Ginsburg,Alito,Kagan = 2842 (0.00002842%) (1 in 3,518,648)
Kennedy,Ginsburg,Alito,Sotomayor = 4325 (0.00004325%) (1 in 2,312,138)
Kennedy,Ginsburg,Alito,Sotomayor,Kagan = 20 (0.0000002%) (1 in 500,000,000)
Kennedy,Ginsburg,Breyer = 1730600 (0.017306%) (1 in 5,778)
Kennedy,Ginsburg,Breyer,Alito = 30021 (0.00030021%) (1 in 333,100)
Kennedy,Ginsburg,Breyer,Alito,Kagan = 130 (0.0000013%) (1 in 76,923,076)
Kennedy,Ginsburg,Breyer,Alito,Sotomayor = 225 (0.00000225%) (1 in 44,444,444)
Kennedy,Ginsburg,Breyer,Alito,Sotomayor,Kagan = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Ginsburg,Breyer,Kagan = 8458 (0.00008458%) (1 in 1,182,312)
Kennedy,Ginsburg,Breyer,Roberts = 20363 (0.00020363%) (1 in 491,086)
Kennedy,Ginsburg,Breyer,Roberts,Alito = 354 (0.00000354%) (1 in 28,248,587)
Kennedy,Ginsburg,Breyer,Roberts,Alito,Kagan = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Ginsburg,Breyer,Roberts,Alito,Sotomayor = 1 (0.00000001%) (1 in 10,000,000,000)
Kennedy,Ginsburg,Breyer,Roberts,Kagan = 99 (0.00000099%) (1 in 101,010,101)
Kennedy,Ginsburg,Breyer,Roberts,Sotomayor = 155 (0.00000155%) (1 in 64,516,129)
Kennedy,Ginsburg,Breyer,Sotomayor = 13213 (0.00013213%) (1 in 756,830)
Kennedy,Ginsburg,Breyer,Sotomayor,Kagan = 73 (0.00000073%) (1 in 136,986,301)
Kennedy,Ginsburg,Kagan = 164057 (0.00164057%) (1 in 60,954)
Kennedy,Ginsburg,Roberts = 388362 (0.00388362%) (1 in 25,749)
Kennedy,Ginsburg,Roberts,Alito = 6665 (0.00006665%) (1 in 1,500,375)
Kennedy,Ginsburg,Roberts,Alito,Kagan = 37 (0.00000037%) (1 in 270,270,270)
Kennedy,Ginsburg,Roberts,Alito,Sotomayor = 47 (0.00000047%) (1 in 212,765,957)
Kennedy,Ginsburg,Roberts,Kagan = 1925 (0.00001925%) (1 in 5,194,805)
Kennedy,Ginsburg,Roberts,Sotomayor = 3094 (0.00003094%) (1 in 3,232,062)
Kennedy,Ginsburg,Roberts,Sotomayor,Kagan = 9 (0.00000009%) (1 in 1,111,111,111)
Kennedy,Ginsburg,Sotomayor = 254182 (0.00254182%) (1 in 39,341)
Kennedy,Ginsburg,Sotomayor,Kagan = 1197 (0.00001197%) (1 in 8,354,218)
Kennedy,Kagan = 2523249 (0.02523249%) (1 in 3,963)
Kennedy,Roberts = 5987946 (0.05987946%) (1 in 1,670)
Kennedy,Roberts,Alito = 102574 (0.00102574%) (1 in 97,490)
Kennedy,Roberts,Alito,Kagan = 529 (0.00000529%) (1 in 18,903,591)
Kennedy,Roberts,Alito,Sotomayor = 789 (0.00000789%) (1 in 12,674,271)
Kennedy,Roberts,Alito,Sotomayor,Kagan = 7 (0.00000007%) (1 in 1,428,571,428)
Kennedy,Roberts,Kagan = 29462 (0.00029462%) (1 in 339,420)
Kennedy,Roberts,Sotomayor = 45220 (0.0004522%) (1 in 221,141)
Kennedy,Roberts,Sotomayor,Kagan = 208 (0.00000208%) (1 in 48,076,923)
Kennedy,Sotomayor = 3908700 (0.039087%) (1 in 2,558)
Kennedy,Sotomayor,Kagan = 19400 (0.000194%) (1 in 515,463)
Kennedy,Thomas = 10392063 (0.10392063%) (1 in 962)
Kennedy,Thomas,Alito = 178067 (0.00178067%) (1 in 56,158)
Kennedy,Thomas,Alito,Kagan = 846 (0.00000846%) (1 in 11,820,330)
Kennedy,Thomas,Alito,Sotomayor = 1384 (0.00001384%) (1 in 7,225,433)
Kennedy,Thomas,Alito,Sotomayor,Kagan = 5 (0.00000005%) (1 in 2,000,000,000)
Kennedy,Thomas,Breyer = 543275 (0.00543275%) (1 in 18,406)
Kennedy,Thomas,Breyer,Alito = 9256 (0.00009256%) (1 in 1,080,380)
Kennedy,Thomas,Breyer,Alito,Kagan = 41 (0.00000041%) (1 in 243,902,439)
Kennedy,Thomas,Breyer,Alito,Sotomayor = 77 (0.00000077%) (1 in 129,870,129)
Kennedy,Thomas,Breyer,Kagan = 2612 (0.00002612%) (1 in 3,828,483)
Kennedy,Thomas,Breyer,Roberts = 6255 (0.00006255%) (1 in 1,598,721)
Kennedy,Thomas,Breyer,Roberts,Alito = 113 (0.00000113%) (1 in 88,495,575)
Kennedy,Thomas,Breyer,Roberts,Alito,Kagan = 1 (0.00000001%) (1 in 10,000,000,000)
Kennedy,Thomas,Breyer,Roberts,Alito,Sotomayor = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Thomas,Breyer,Roberts,Kagan = 21 (0.00000021%) (1 in 476,190,476)
Kennedy,Thomas,Breyer,Roberts,Sotomayor = 58 (0.00000058%) (1 in 172,413,793)
Kennedy,Thomas,Breyer,Sotomayor = 4064 (0.00004064%) (1 in 2,460,629)
Kennedy,Thomas,Breyer,Sotomayor,Kagan = 21 (0.00000021%) (1 in 476,190,476)
Kennedy,Thomas,Ginsburg = 674465 (0.00674465%) (1 in 14,826)
Kennedy,Thomas,Ginsburg,Alito = 11503 (0.00011503%) (1 in 869,338)
Kennedy,Thomas,Ginsburg,Alito,Kagan = 57 (0.00000057%) (1 in 175,438,596)
Kennedy,Thomas,Ginsburg,Alito,Sotomayor = 72 (0.00000072%) (1 in 138,888,888)
Kennedy,Thomas,Ginsburg,Alito,Sotomayor,Kagan = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Thomas,Ginsburg,Breyer = 34941 (0.00034941%) (1 in 286,196)
Kennedy,Thomas,Ginsburg,Breyer,Alito = 634 (0.00000634%) (1 in 15,772,870)
Kennedy,Thomas,Ginsburg,Breyer,Alito,Kagan = 1 (0.00000001%) (1 in 10,000,000,000)
Kennedy,Thomas,Ginsburg,Breyer,Alito,Sotomayor = 3 (0.00000003%) (1 in 3,333,333,333)
Kennedy,Thomas,Ginsburg,Breyer,Kagan = 191 (0.00000191%) (1 in 52,356,020)
Kennedy,Thomas,Ginsburg,Breyer,Roberts = 411 (0.00000411%) (1 in 24,330,900)
Kennedy,Thomas,Ginsburg,Breyer,Roberts,Alito = 12 (0.00000012%) (1 in 833,333,333)
Kennedy,Thomas,Ginsburg,Breyer,Roberts,Kagan = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Thomas,Ginsburg,Breyer,Roberts,Sotomayor = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Thomas,Ginsburg,Breyer,Sotomayor = 252 (0.00000252%) (1 in 39,682,539)
Kennedy,Thomas,Ginsburg,Breyer,Sotomayor,Kagan = 1 (0.00000001%) (1 in 10,000,000,000)
Kennedy,Thomas,Ginsburg,Kagan = 3349 (0.00003349%) (1 in 2,985,965)
Kennedy,Thomas,Ginsburg,Roberts = 8064 (0.00008064%) (1 in 1,240,079)
Kennedy,Thomas,Ginsburg,Roberts,Alito = 140 (0.0000014%) (1 in 71,428,571)
Kennedy,Thomas,Ginsburg,Roberts,Alito,Kagan = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Thomas,Ginsburg,Roberts,Alito,Sotomayor = 2 (0.00000002%) (1 in 5,000,000,000)
Kennedy,Thomas,Ginsburg,Roberts,Kagan = 27 (0.00000027%) (1 in 370,370,370)
Kennedy,Thomas,Ginsburg,Roberts,Sotomayor = 52 (0.00000052%) (1 in 192,307,692)
Kennedy,Thomas,Ginsburg,Roberts,Sotomayor,Kagan = 1 (0.00000001%) (1 in 10,000,000,000)
Kennedy,Thomas,Ginsburg,Sotomayor = 5091 (0.00005091%) (1 in 1,964,250)
Kennedy,Thomas,Ginsburg,Sotomayor,Kagan = 25 (0.00000025%) (1 in 400,000,000)
Kennedy,Thomas,Kagan = 51572 (0.00051572%) (1 in 193,903)
Kennedy,Thomas,Roberts = 122081 (0.00122081%) (1 in 81,912)
Kennedy,Thomas,Roberts,Alito = 2140 (0.0000214%) (1 in 4,672,897)
Kennedy,Thomas,Roberts,Alito,Kagan = 8 (0.00000008%) (1 in 1,250,000,000)
Kennedy,Thomas,Roberts,Alito,Sotomayor = 18 (0.00000018%) (1 in 555,555,555)
Kennedy,Thomas,Roberts,Kagan = 589 (0.00000589%) (1 in 16,977,928)
Kennedy,Thomas,Roberts,Sotomayor = 959 (0.00000959%) (1 in 10,427,528)
Kennedy,Thomas,Roberts,Sotomayor,Kagan = 3 (0.00000003%) (1 in 3,333,333,333)
Kennedy,Thomas,Sotomayor = 79714 (0.00079714%) (1 in 125,448)
Kennedy,Thomas,Sotomayor,Kagan = 435 (0.00000435%) (1 in 22,988,505)
None = 7882737280 (78.8273728%) (1 in 1.26859486048988)
Roberts = 92426851 (0.92426851%) (1 in 108)
Roberts,Alito = 1587934 (0.01587934%) (1 in 6,297)
Roberts,Alito,Kagan = 7832 (0.00007832%) (1 in 1,276,813)
Roberts,Alito,Sotomayor = 12187 (0.00012187%) (1 in 820,546)
Roberts,Alito,Sotomayor,Kagan = 57 (0.00000057%) (1 in 175,438,596)
Roberts,Kagan = 456808 (0.00456808%) (1 in 21,891)
Roberts,Sotomayor = 707837 (0.00707837%) (1 in 14,127)
Roberts,Sotomayor,Kagan = 3522 (0.00003522%) (1 in 2,839,295)
Sotomayor = 60389952 (0.60389952%) (1 in 165)
Sotomayor,Kagan = 297538 (0.00297538%) (1 in 33,609)
Thomas = 160605702 (1.60605702%) (1 in 62.2642899689825)
Thomas,Alito = 2756999 (0.02756999%) (1 in 3,627)
Thomas,Alito,Kagan = 13528 (0.00013528%) (1 in 739,207)
Thomas,Alito,Sotomayor = 21080 (0.0002108%) (1 in 474,383)
Thomas,Alito,Sotomayor,Kagan = 107 (0.00000107%) (1 in 93,457,943)
Thomas,Breyer = 8393871 (0.08393871%) (1 in 1,191)
Thomas,Breyer,Alito = 144179 (0.00144179%) (1 in 69,358)
Thomas,Breyer,Alito,Kagan = 713 (0.00000713%) (1 in 14,025,245)
Thomas,Breyer,Alito,Sotomayor = 1108 (0.00001108%) (1 in 9,025,270)
Thomas,Breyer,Alito,Sotomayor,Kagan = 4 (0.00000004%) (1 in 2,500,000,000)
Thomas,Breyer,Kagan = 41085 (0.00041085%) (1 in 243,397)
Thomas,Breyer,Roberts = 98622 (0.00098622%) (1 in 101,397)
Thomas,Breyer,Roberts,Alito = 1634 (0.00001634%) (1 in 6,119,951)
Thomas,Breyer,Roberts,Alito,Kagan = 12 (0.00000012%) (1 in 833,333,333)
Thomas,Breyer,Roberts,Alito,Sotomayor = 13 (0.00000013%) (1 in 769,230,769)
Thomas,Breyer,Roberts,Kagan = 511 (0.00000511%) (1 in 19,569,471)
Thomas,Breyer,Roberts,Sotomayor = 783 (0.00000783%) (1 in 12,771,392)
Thomas,Breyer,Roberts,Sotomayor,Kagan = 6 (0.00000006%) (1 in 1,666,666,666)
Thomas,Breyer,Sotomayor = 65110 (0.0006511%) (1 in 153,586)
Thomas,Breyer,Sotomayor,Kagan = 333 (0.00000333%) (1 in 30,030,030)
Thomas,Ginsburg = 10416695 (0.10416695%) (1 in 959)
Thomas,Ginsburg,Alito = 178812 (0.00178812%) (1 in 55,924)
Thomas,Ginsburg,Alito,Kagan = 843 (0.00000843%) (1 in 11,862,396)
Thomas,Ginsburg,Alito,Sotomayor = 1373 (0.00001373%) (1 in 7,283,321)
Thomas,Ginsburg,Alito,Sotomayor,Kagan = 5 (0.00000005%) (1 in 2,000,000,000)
Thomas,Ginsburg,Breyer = 545148 (0.00545148%) (1 in 18,343)
Thomas,Ginsburg,Breyer,Alito = 9162 (0.00009162%) (1 in 1,091,464)
Thomas,Ginsburg,Breyer,Alito,Kagan = 34 (0.00000034%) (1 in 294,117,647)
Thomas,Ginsburg,Breyer,Alito,Sotomayor = 84 (0.00000084%) (1 in 119,047,619)
Thomas,Ginsburg,Breyer,Kagan = 2677 (0.00002677%) (1 in 3,735,524)
Thomas,Ginsburg,Breyer,Roberts = 6447 (0.00006447%) (1 in 1,551,109)
Thomas,Ginsburg,Breyer,Roberts,Alito = 113 (0.00000113%) (1 in 88,495,575)
